The average price for a single family house in Caledonia WI is $501,918. 36 listings have accepted offers out of 56 listed (64%). The average square footage is 2,219 sqft. The average price per square foot is $250.50/sqft across all active homes for sale in Caledonia.
05-26-2026 - Sort & Search Caledonia listings by price, sqft, price per sqft and more. Updated daily.
| View | ||||||||
|---|---|---|---|---|---|---|---|---|
| 5924 Stefanie Way | $1.5M | 6 | 4 baths | 1.23 | $14,361 | 6,100 | $258 | View |
| 332 4 Mile Rd | $900k | 2 | 1 baths | 9.79 | $2,173 | 1,255 | $718 | View |
| 7604 Treeview Dr accepted offer | $849k | 4 | 3 baths | 2.84 | $10,900 | 3,294 | $258 | View |
| 6114 Belmar Ave | $799k | 4 | 6 baths | 0.91 | $917 | 2,625 | $304 | View |
| 6408 Blue River Way | $709k | 4 | 4 baths | 0.47 | $10,859 | 2,969 | $239 | View |
| 1218 5 Mile Rd accepted offer | $698k | 4 | 4 baths | 0.47 | $9,920 | 4,241 | $165 | View |
| 711 Waters Edge Rd accepted offer | $675k | 4 | 4 baths | 1.23 | $9,309 | 3,748 | $180 | View |
| 3240 Blue Star Cir | $674k | 3 | 2 baths | 0.23 | $989 | 1,806 | $374 | View |
| 5100 Richmond Dr accepted offer | $650k | 3 | 3 baths | 0.47 | $8,390 | 2,853 | $228 | View |
| 3232 Bergamot Dr | $639k | 3 | 2 baths | 0.25 | $1,027 | 1,846 | $347 | View |
| 6645 Fieldstone Ct accepted offer | $615k | 4 | 4 baths | 0.62 | $9,187 | 3,538 | $174 | View |
| 620 5 Mile Rd | $579k | 4 | 3 baths | 0.24 | $0 | 2,056 | $282 | View |
| 3153 Linden Ln accepted offer | $575k | 5 | 3 baths | 0.48 | $8,019 | 3,240 | $177 | View |
| 1322 Silent Sunday Ct accepted offer | $569k | 3 | 3 baths | 0.28 | $7,621 | 2,833 | $201 | View |
| 5915 Sunshine Ln accepted offer | $550k | 4 | 4 baths | 0.31 | $8,031 | 2,562 | $215 | View |
| 3326 Emmertsen Rd | $549k | 3 | 3 baths | 0.27 | $7,189 | 3,137 | $175 | View |
| 3941 S Brook Rd accepted offer | $549k | 4 | 4 baths | 1.00 | $7,598 | 3,450 | $159 | View |
| 6745 Elderberry Rd accepted offer | $549k | 4 | 3 baths | 0.26 | $7,252 | 2,890 | $190 | View |
| 5800 Eagle Point Dr accepted offer | $549k | 4 | 4 baths | 0.32 | $7,219 | 3,253 | $169 | View |
| 5374 Lillie Cir | $544k | 3 | 3 baths | 0.51 | $0 | 1,879 | $290 | View |
| 1007 Ellis Ave | $529k | 4 | 3 baths | 0.22 | $414 | 2,327 | $228 | View |
| 3510 Nicholson Rd | $525k | 3 | 2 baths | 0.72 | $5,170 | 2,520 | $208 | View |
| 710 5 Mile Rd | $519k | 3 | 2 baths | 0.25 | $0 | 1,577 | $330 | View |
| 802 5 Mile Rd | $519k | 3 | 2 baths | 0.29 | $0 | 1,482 | $351 | View |
| 3708 Bishops Cap Dr | $518k | 3 | 2 baths | 0.20 | $44 | 1,766 | $294 | View |
| 4522 LaSalle St | $509k | 3 | 2 baths | 0.20 | $416 | 1,796 | $284 | View |
| 704 5 Mile Rd | $509k | 3 | 3 baths | 0.27 | $2,026 | 1,503 | $339 | View |
| 4542 Lasalle St accepted offer | $499k | 3 | 3 baths | 0.19 | $5,925 | 1,900 | $263 | View |
| 3837 Scenic Way | $474k | 4 | 3 baths | 0.19 | $6,466 | 2,400 | $198 | View |
| 4410 Goleys Ln accepted offer | $459k | 3 | 2 baths | 2.46 | $5,740 | 1,346 | $342 | View |
| 626 Appaloosa Trl accepted offer | $449k | 4 | 3 baths | 0.26 | $6,122 | 2,042 | $220 | View |
| 2012 Creek Ridge Dr accepted offer | $449k | 4 | 2 baths | 0.71 | $5,873 | 2,267 | $198 | View |
| 6615 Chesapeake Rd | $449k | 2 | 3 baths | 0.25 | $6,070 | 1,560 | $288 | View |
| 6739 Sportsman Dr accepted offer | $425k | 4 | 2 baths | 0.91 | $5,256 | 2,700 | $157 | View |
| 3929 Scenic Way accepted offer | $419k | 3 | 2 baths | 0.22 | $6,716 | 1,991 | $211 | View |
| 2400 Tammy Ln accepted offer | $409k | 3 | 3 baths | 0.43 | $6,143 | 2,000 | $205 | View |
| 3400 Shorewood Dr accepted offer | $390k | 3 | 2 baths | 1.15 | $5,674 | 2,218 | $176 | View |
| 4133 Lexington Ave accepted offer | $375k | 4 | 2 baths | 0.28 | $4,826 | 2,232 | $168 | View |
| 726 Royal Park Rd accepted offer | $370k | 3 | 2 baths | 0.18 | $4,662 | 2,122 | $174 | View |
| 4915 Twin Elms Dr accepted offer | $369k | 3 | 2 baths | 0.68 | $6,326 | 1,532 | $241 | View |
| 351 Hialeah Dr accepted offer | $365k | 3 | 3 baths | 0.29 | $4,282 | 1,590 | $230 | View |
| 2640 Moraine Ct | $365k | 3 | 2 baths | 0.19 | $3,439 | 1,650 | $221 | View |
| 2670 4 1/2 Mile Rd accepted offer | $364k | 4 | 2 baths | 0.48 | $3,883 | 2,530 | $144 | View |
| 4914 Twin Elms Dr accepted offer | $359k | 3 | 2 baths | 0.68 | $4,952 | 1,232 | $292 | View |
| 1613 September Dr accepted offer | $339k | 3 | 2 baths | 0.40 | $4,922 | 1,782 | $190 | View |
| 3222 Yorktown St accepted offer | $335k | 3 | 2 baths | 0.36 | $4,130 | 1,810 | $185 | View |
| 3749 Debby Ln | $334k | 3 | 2 baths | 0.37 | $4,481 | 1,674 | $200 | View |
| 1815 4 mile Rd accepted offer | $325k | 4 | 1 baths | 1.00 | $4,762 | 1,561 | $208 | View |
| 3420 3 mile Rd accepted offer | $310k | 3 | 2 baths | 0.75 | $2,772 | 1,600 | $194 | View |
| 3137 Elderberry Rd accepted offer | $309k | 3 | 1 baths | 0.28 | $3,586 | 1,288 | $241 | View |
| 1123 Palamino Dr accepted offer | $299k | 4 | 2 baths | 0.26 | $4,681 | 1,989 | $151 | View |
| 4832 Tanglewood Ave accepted offer | $299k | 3 | 2 baths | 0.25 | $3,227 | 1,714 | $175 | View |
| 4840 Carter Dr accepted offer | $299k | 3 | 2 baths | 0.31 | $3,923 | 1,120 | $268 | View |
| 9305 Caddy Ln accepted offer | $279k | 4 | 2 baths | 0.23 | $2,536 | 1,373 | $204 | View |
| 2849 Arrowhead St accepted offer | $274k | 2 | 2 baths | 0.25 | $3,699 | 1,630 | $169 | View |
| 9707 Saratoga Dr accepted offer | $264k | 2 | 1 baths | 0.47 | $3,012 | 864 | $307 | View |

Get started now on your next transaction in Caledonia WI. | Name: |
| Email: | |
| Phone #: | |
| Message: | |
| | |