The average price for a single family house in Franklin WI is $605,597. 26 listings have accepted offers out of 60 listed (43%). The average square footage is 2,440 sqft. The average price per square foot is $302.50/sqft across all active homes for sale in Franklin.
09-19-2026 - Sort & Search Franklin listings by price, sqft, price per sqft and more. Updated daily.
| View | ||||||||
|---|---|---|---|---|---|---|---|---|
| S10970 Butternut Rd | $2.5M | 6 | 6 baths | 38.00 | $34,374 | 8,500 | $294 | View |
| 8735 S Bell Meadow Ct | $1.0M | 5 | 5 baths | 0.39 | $14,080 | 4,603 | $238 | View |
| 9989 S 31st St | $1.0M | 5 | 4 baths | 0.38 | $11,597 | 4,270 | $246 | View |
| 7519 S 50th Ct | $949k | 4 | 3 baths | 0.34 | $6,866 | 2,616 | $363 | View |
| 3128 W Hidden Oaks Dr accepted offer | $925k | 5 | 4 baths | 0.46 | $12,126 | 3,574 | $259 | View |
| 9223 W Wyndham Hills Ct accepted offer | $900k | 4 | 5 baths | 0.82 | $14,504 | 5,233 | $172 | View |
| 4714 W Drexel Ave | $898k | 4 | 4 baths | 1.51 | $4,920 | 2,756 | $326 | View |
| 9883 S 35th St accepted offer | $849k | 4 | 5 baths | 0.80 | $8,010 | 3,215 | $264 | View |
| 10780 S 92nd St | $799k | 3 | 2 baths | 3.75 | $8,676 | 2,670 | $300 | View |
| 8404 S 68th St accepted offer | $799k | 3 | 3 baths | 0.71 | $10,876 | 4,690 | $170 | View |
| 7300 S 92nd St accepted offer | $795k | 3 | 3 baths | 1.35 | $8,945 | 2,790 | $285 | View |
| 8829 S Shady Leaf Ln | $749k | 4 | 3 baths | 0.33 | $9,603 | 2,700 | $278 | View |
| 8424 S 68th St | $739k | 4 | 4 baths | 0.71 | $11,276 | 3,761 | $196 | View |
| 8530 W Woodfield Ct | $700k | 3 | 2 baths | 0.37 | $8,708 | 2,464 | $284 | View |
| 11221 W Drake Ln accepted offer | $669k | 3 | 2 baths | 1.09 | $9,690 | 2,052 | $326 | View |
| 4020 W Lakeview Dr | $629k | 4 | 3 baths | 0.25 | $6,229 | 2,831 | $222 | View |
| 4645 W Sherwood Dr | $625k | 3 | 3 baths | 0.48 | $8,081 | 3,086 | $203 | View |
| 4145 W Anita Ln | $624k | 4 | 4 baths | 0.33 | $6,149 | 3,050 | $205 | View |
| 4851 W Alesci Dr accepted offer | $614k | 4 | 4 baths | 0.46 | $8,372 | 2,770 | $222 | View |
| 4848 W Woodland Dr | $600k | 3 | 3 baths | 0.73 | $9,499 | 3,078 | $195 | View |
| 7765 S Mission Dr | $599k | 5 | 3 baths | 0.36 | $7,269 | 2,677 | $224 | View |
| 4120 W Puetz Rd accepted offer | $598k | 3 | 2 baths | 0.69 | $8,766 | 3,620 | $165 | View |
| 6652 S Scenic Ct | $575k | 3 | 2 baths | 0.38 | $8,248 | 1,992 | $289 | View |
| 9569 S Sophia Ct accepted offer | $574k | 3 | 2 baths | 0.21 | $0 | 1,454 | $395 | View |
| 9391 S Parkside Ln | $574k | 3 | 2 baths | 0.21 | $1,735 | 1,926 | $298 | View |
| 9589 S Sophia Ct accepted offer | $565k | 3 | 2 baths | 0.24 | $0 | 1,580 | $358 | View |
| 9628 S Sophia Ct accepted offer | $564k | 3 | 2 baths | 0.31 | $3,115 | 1,766 | $320 | View |
| 7620 W Drexel Ave | $549k | 4 | 2 baths | 2.27 | $8,174 | 2,208 | $249 | View |
| 9558 S Fairway Cir accepted offer | $525k | 3 | 3 baths | 0.46 | $8,323 | 1,883 | $279 | View |
| 8815 S Castle Ct | $524k | 3 | 2 baths | 0.26 | $6,166 | 2,087 | $252 | View |
| 7613 S 83rd St | $515k | 3 | 3 baths | 0.24 | $5,579 | 2,400 | $215 | View |
| 3950 W Minnesota Ave | $515k | 3 | 2 baths | 0.26 | $5,722 | 1,742 | $296 | View |
| 4102 W Minnesota Ct | $499k | 3 | 3 baths | 0.34 | $6,437 | 1,782 | $281 | View |
| 8021 W Cascade Dr accepted offer | $499k | 4 | 3 baths | 0.24 | $5,612 | 2,232 | $224 | View |
| 7582 S 51st St | $499k | 3 | 2 baths | 3.24 | $5,991 | 1,538 | $325 | View |
| 11506 W Janet Ct | $499k | 3 | 3 baths | 0.37 | $8,226 | 3,144 | $159 | View |
| 7586 Francis Ct accepted offer | $499k | 5 | 3 baths | 0.49 | $9,203 | 2,857 | $175 | View |
| 11507 W Church St | $499k | 3 | 3 baths | 0.29 | $4,650 | 1,800 | $277 | View |
| 3937 W Heatheridge Dr | $489k | 3 | 2 baths | 0.25 | $6,743 | 1,632 | $300 | View |
| 4228 W Tumble Creek Dr accepted offer | $481k | 3 | 3 baths | 0.26 | $7,756 | 2,590 | $186 | View |
| 7315 S 48th St | $469k | 3 | 2 baths | 0.98 | $5,094 | 1,441 | $326 | View |
| 7716 S 83rd St accepted offer | $465k | 3 | 3 baths | 0.24 | $5,651 | 2,316 | $201 | View |
| 8173 S 28th St | $455k | 3 | 2 baths | 0.68 | $5,258 | 1,170 | $389 | View |
| 10600 W Monastery Dr | $449k | 4 | 2 baths | 0.29 | $5,829 | 1,922 | $234 | View |
| 8032 S 66th St accepted offer | $449k | 4 | 3 baths | 0.30 | $6,404 | 1,570 | $287 | View |
| 8031 S 59th St accepted offer | $449k | 4 | 3 baths | 0.22 | $5,527 | 2,000 | $225 | View |
| 8150 S 58th St | $444k | 3 | 2 baths | 0.23 | $3,535 | 1,432 | $310 | View |
| 8020 S 68th St accepted offer | $439k | 3 | 2 baths | 0.85 | $6,612 | 2,180 | $202 | View |
| 4106 W Southwood Dr | $439k | 3 | 2 baths | 0.29 | $5,574 | 1,432 | $307 | View |
| 2846 W Briarwood Dr accepted offer | $435k | 4 | 2 baths | 0.23 | $4,828 | 1,682 | $259 | View |
| 7165 S Tifton Dr accepted offer | $434k | 3 | 3 baths | 0.29 | $5,322 | 2,438 | $178 | View |
| 9358 S 33rd St | $430k | 3 | 2 baths | 0.39 | $6,718 | 1,702 | $253 | View |
| 8820 W Travis Ln | $429k | 3 | 2 baths | 0.26 | $5,674 | 1,519 | $283 | View |
| 4108 W Glenwood Dr | $395k | 3 | 2 baths | 0.50 | $5,173 | 1,656 | $239 | View |
| 3017 W Franklin Ter accepted offer | $389k | 3 | 2 baths | 0.69 | $5,042 | 1,666 | $233 | View |
| E7155 Traastad Rd accepted offer | $385k | 4 | 2 baths | 4.00 | $2,882 | 2,144 | $180 | View |
| 8991 S 29th St accepted offer | $359k | 3 | 1 baths | 0.69 | $4,764 | 1,484 | $243 | View |
| 9915 W Margaret Ln accepted offer | $324k | 3 | 2 baths | 0.57 | $6,408 | 1,300 | $250 | View |
| 7341 S 37th Pl accepted offer | $289k | 2 | 1 baths | 0.32 | $3,875 | 864 | $336 | View |
| 7227 S 37th Pl | $229k | 3 | 1 baths | 0.28 | $3,073 | 864 | $266 | View |

Get started now on your next transaction in Franklin WI. | Name: |
| Email: | |
| Phone #: | |
| Message: | |
| | |