The average price for a single family house in Mequon WI is $927,286. 24 listings have accepted offers out of 67 listed (36%). The average square footage is 3,347 sqft. The average price per square foot is $309.00/sqft across all active homes for sale in Mequon.
09-18-2026 - Sort & Search Mequon listings by price, sqft, price per sqft and more. Updated daily.
| View | ||||||||
|---|---|---|---|---|---|---|---|---|
| 9648 N Columbia Dr | $3.2M | 5 | 7 baths | 2.04 | $25,520 | 9,480 | $348 | View |
| 3561 W Pine View Ct | $2.7M | 4 | 4 baths | 3.00 | $2,980 | 5,300 | $528 | View |
| 10060 N Range Line Rd | $2.3M | 5 | 6 baths | 2.38 | $18,155 | 8,101 | $284 | View |
| 12138 N River Rd | $1.9M | 4 | 4 baths | 1.32 | $19,201 | 5,895 | $338 | View |
| 13334 N Lakewood Dr accepted offer | $1.5M | 4 | 5 baths | 2.50 | $11,639 | 3,511 | $454 | View |
| 1512 W County Line Rd | $1.5M | 4 | 4 baths | 1.43 | $18,511 | 5,394 | $293 | View |
| 9931 N Otto Rd | $1.4M | 5 | 6 baths | 0.93 | $12,168 | 5,016 | $299 | View |
| 2212 W Sunnydale Ln | $1.3M | 4 | 4 baths | 2.21 | $11,110 | 3,919 | $356 | View |
| 14141 N Lake Shore Dr | $1.3M | 5 | 5 baths | 5.15 | $10,074 | 3,932 | $343 | View |
| 13464 N Lakewood Dr | $1.2M | 3 | 3 baths | 1.68 | $7,811 | 2,568 | $504 | View |
| 9910 N Corey Ln | $1.2M | 4 | 5 baths | 1.41 | $15,551 | 4,850 | $267 | View |
| 9401 W Huntington Dr | $1.2M | 4 | 4 baths | 0.51 | $0 | 3,544 | $350 | View |
| 12504 N Lake Shore Dr | $1.2M | 4 | 4 baths | 1.34 | $10,260 | 3,612 | $332 | View |
| 10935 N Oriole Ln | $1.1M | 5 | 5 baths | 1.02 | $14,036 | 5,499 | $216 | View |
| 10270 N Range Line Ct | $1.0M | 4 | 3 baths | 0.63 | $11,055 | 4,948 | $220 | View |
| 10434 N Haddonstone Pl accepted offer | $1.0M | 4 | 3 baths | 0.81 | $10,876 | 4,158 | $249 | View |
| 125 W Glenview Ct accepted offer | $995k | 6 | 4 baths | 1.16 | $12,666 | 5,439 | $183 | View |
| 9744 N Migratory Ct | $987k | 3 | 3 baths | 0.60 | $0 | 2,289 | $431 | View |
| 3510 W River Ct accepted offer | $985k | 3 | 3 baths | 1.23 | $10,794 | 3,331 | $296 | View |
| 215 E Beechwood Ct accepted offer | $969k | 4 | 4 baths | 1.01 | $9,661 | 4,391 | $221 | View |
| 8510 W Hawthorne Rd accepted offer | $959k | 4 | 3 baths | 5.02 | $9,379 | 4,125 | $233 | View |
| 8175 W Bluebird Ct | $949k | 4 | 3 baths | 0.41 | $0 | 2,790 | $340 | View |
| 1347 W Stillwater Cir | $949k | 4 | 4 baths | 0.00 | $7,378 | 3,551 | $268 | View |
| 9830 N Otto Rd accepted offer | $925k | 3 | 4 baths | 1.04 | $8,837 | 3,705 | $250 | View |
| 11528 N Settlement Dr | $899k | 4 | 5 baths | 1.00 | $8,923 | 4,255 | $211 | View |
| 3411 W River Dr | $885k | 4 | 4 baths | 3.08 | $8,737 | 4,683 | $189 | View |
| 9333 W Cob Dr | $864k | 4 | 3 baths | 0.51 | $0 | 2,813 | $307 | View |
| 123 W Glenview Ct accepted offer | $849k | 5 | 3 baths | 1.39 | $9,142 | 3,631 | $234 | View |
| 7123 W Lantern Ln | $839k | 4 | 4 baths | 0.92 | $9,534 | 4,168 | $202 | View |
| 8246 W Bluebird Ct | $829k | 4 | 3 baths | 0.65 | $0 | 2,400 | $346 | View |
| 9857 Migratory Ct | $823k | 4 | 4 baths | 0.50 | $1 | 2,839 | $290 | View |
| 11912 N Lantern Ln | $819k | 4 | 3 baths | 0.95 | $7,597 | 3,400 | $241 | View |
| 9901 N Migratory Ln | $799k | 4 | 3 baths | 0.50 | $0 | 2,554 | $313 | View |
| 10205 N Kenilworth Cir | $799k | 5 | 3 baths | 0.76 | $7,876 | 3,547 | $225 | View |
| 10818 N Norway Dr accepted offer | $795k | 3 | 4 baths | 0.81 | $8,325 | 3,092 | $257 | View |
| 9800 N Migratory Ct | $789k | 3 | 3 baths | 0.51 | $853 | 2,293 | $345 | View |
| 2626 W Ranch Rd | $789k | 4 | 3 baths | 2.99 | $8,810 | 3,909 | $202 | View |
| 9766 N Migratory Ct accepted offer | $779k | 4 | 3 baths | 0.51 | $0 | 2,748 | $284 | View |
| 6250 W Fox Crossing Dr | $745k | 3 | 3 baths | 0.07 | $2,125 | 2,000 | $373 | View |
| 6240 W Fox Crossing Dr | $745k | 3 | 3 baths | 0.07 | $2,125 | 2,000 | $373 | View |
| 6230 W Fox Crossing Dr | $745k | 3 | 3 baths | 0.07 | $2,125 | 2,000 | $373 | View |
| 13737 N Lake Shore Dr | $729k | 4 | 4 baths | 2.54 | $5,982 | 3,343 | $218 | View |
| 11723 N Bridgewater Dr | $699k | 4 | 3 baths | 1.17 | $8,141 | 2,995 | $234 | View |
| 3606 W Chantilly Ct accepted offer | $699k | 4 | 3 baths | 0.23 | $6,268 | 2,852 | $245 | View |
| 12659 N East Shoreland Dr accepted offer | $675k | 3 | 3 baths | 0.37 | $4,577 | 2,380 | $284 | View |
| 11630 N Riverland Rd | $668k | 4 | 2 baths | 0.93 | $4,419 | 2,467 | $271 | View |
| 12525 N Woodland Dr accepted offer | $649k | 4 | 3 baths | 0.78 | $6,329 | 3,180 | $204 | View |
| 11400 N Mulberry Dr accepted offer | $615k | 2 | 3 baths | 1.14 | $4,886 | 2,449 | $251 | View |
| 11453 N Riverland Rd accepted offer | $600k | 3 | 3 baths | 2.50 | $6,209 | 2,218 | $271 | View |
| 11550 N Meadowbrook Dr accepted offer | $599k | 3 | 3 baths | 0.96 | $6,637 | 3,056 | $196 | View |
| 11318 N Glenwood Dr accepted offer | $599k | 3 | 2 baths | 0.97 | $5,442 | 2,008 | $299 | View |
| 8153 W Holly Rd | $599k | 3 | 3 baths | 1.02 | $4,190 | 2,500 | $240 | View |
| 12556 N La Belle Ct accepted offer | $589k | 4 | 3 baths | 0.26 | $5,236 | 3,090 | $191 | View |
| 10229 N Concord Dr accepted offer | $549k | 4 | 3 baths | 0.44 | $5,368 | 2,850 | $193 | View |
| 7526 W County Line Rd | $539k | 5 | 3 baths | 0.69 | $2,863 | 2,125 | $254 | View |
| 1530 W Zedler Ln | $525k | 3 | 3 baths | 0.95 | $4,546 | 2,129 | $247 | View |
| 10845 N Wauwatosa Rd accepted offer | $499k | 3 | 2 baths | 1.20 | $4,912 | 2,451 | $204 | View |
| 11500 N Buntrock Ave accepted offer | $499k | 3 | 2 baths | 0.31 | $3,712 | 2,276 | $220 | View |
| 11645 N Hillside Ln | $499k | 4 | 3 baths | 0.69 | $5,686 | 2,144 | $233 | View |
| 2517 W Chestnut Rd accepted offer | $494k | 5 | 3 baths | 0.90 | $6,013 | 2,689 | $184 | View |
| 4418 W Mequon Rd | $484k | 3 | 2 baths | 1.24 | $3,901 | 1,644 | $295 | View |
| 11145 N Riverland Ct | $479k | 4 | 2 baths | 0.48 | $5,590 | 2,250 | $213 | View |
| 611 W Mequon Rd | $475k | 3 | 2 baths | 0.91 | $4,688 | 1,772 | $268 | View |
| 11240 N Valley Dr | $449k | 3 | 2 baths | 0.95 | $4,205 | 1,830 | $246 | View |
| 10043 N Greenview Dr accepted offer | $435k | 2 | 1 baths | 0.97 | $4,777 | 2,055 | $212 | View |
| 1836 W Mequon Rd | $425k | 4 | 3 baths | 1.24 | $5,234 | 2,127 | $200 | View |
| 9610 N Cedarburg Rd accepted offer | $375k | 3 | 2 baths | 1.03 | $4,222 | 1,692 | $222 | View |

Get started now on your next transaction in Mequon WI. | Name: |
| Email: | |
| Phone #: | |
| Message: | |
| | |