The average price for a single family house in Wauwatosa WI is $535,020. 31 listings have accepted offers out of 81 listed (38%). The average square footage is 2,201 sqft. The average price per square foot is $267.50/sqft across all active homes for sale in Wauwatosa.
09-18-2026 - Sort & Search Wauwatosa listings by price, sqft, price per sqft and more. Updated daily.
| View | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1839 N 74th St accepted offer | $1.6M | 6 | 7 baths | 0.67 | $27,500 | 7,016 | $235 | View |
| 660 Honey Creek Pkwy | $1.4M | 6 | 7 baths | 0.42 | $23,685 | 6,143 | $243 | View |
| 1547 Upper Pkwy | $1.3M | 6 | 5 baths | 0.28 | $13,690 | 5,274 | $264 | View |
| 8000 Warren Ave | $1.1M | 5 | 3 baths | 0.74 | $17,594 | 3,423 | $350 | View |
| 2416 N 118th St | $1.1M | 5 | 4 baths | 0.93 | $16,022 | 4,823 | $228 | View |
| 1534 Upper Pkwy | $949k | 5 | 4 baths | 0.22 | $9,784 | 3,367 | $282 | View |
| 2263 Ludington Ave | $850k | 3 | 3 baths | 0.29 | $14,711 | 3,587 | $237 | View |
| 2516 N 90th St accepted offer | $849k | 4 | 3 baths | 0.15 | $13,646 | 3,246 | $262 | View |
| 9519 Harding Blvd | $840k | 4 | 3 baths | 0.18 | $15,188 | 3,005 | $280 | View |
| 2504 N 90th St | $819k | 4 | 3 baths | 0.16 | $12,886 | 2,923 | $280 | View |
| 7822 W Wisconsin Ave accepted offer | $799k | 4 | 4 baths | 0.21 | $12,324 | 2,630 | $304 | View |
| 2630 N 88th St | $789k | 4 | 3 baths | 0.17 | $12,711 | 2,869 | $275 | View |
| 150 N 87th St | $764k | 4 | 4 baths | 0.14 | $13,258 | 3,647 | $209 | View |
| 2604 N 89th St accepted offer | $749k | 4 | 3 baths | 0.17 | $12,614 | 2,950 | $254 | View |
| 2439 N 81st St accepted offer | $734k | 4 | 3 baths | 0.15 | $10,092 | 2,516 | $292 | View |
| 2029 Underwood Ave accepted offer | $699k | 3 | 3 baths | 0.19 | $10,078 | 2,265 | $309 | View |
| 1521 N 122nd St | $689k | 4 | 3 baths | 0.24 | $10,472 | 3,200 | $215 | View |
| 154 N 88th St | $685k | 3 | 4 baths | 0.21 | $9,702 | 2,168 | $316 | View |
| 7440 Oakhill Ave accepted offer | $659k | 3 | 2 baths | 0.17 | $9,379 | 2,281 | $289 | View |
| 10929 W Hope Ave | $646k | 4 | 3 baths | 0.32 | $7,004 | 3,099 | $208 | View |
| 2576 Pasadena Blvd | $639k | 4 | 2 baths | 0.20 | $9,841 | 1,760 | $363 | View |
| 2510 N Harding Blvd | $629k | 3 | 2 baths | 0.15 | $9,848 | 1,860 | $339 | View |
| 5804 W Michigan St | $629k | 4 | 3 baths | 0.23 | $4,558 | 2,157 | $292 | View |
| 108 N 88th St | $600k | 3 | 2 baths | 0.14 | $8,589 | 2,116 | $284 | View |
| 6131 Washington Cir accepted offer | $599k | 4 | 2 baths | 0.21 | $12,288 | 2,442 | $246 | View |
| 2144 N 65th St | $599k | 5 | 3 baths | 0.21 | $9,284 | 3,337 | $180 | View |
| 7405 Milwaukee Ave | $574k | 3 | 2 baths | 0.17 | $7,730 | 2,396 | $240 | View |
| 2405 N 73rd St | $574k | 4 | 3 baths | 0.11 | $6,068 | 3,073 | $187 | View |
| 7939 Hillcrest Dr | $550k | 4 | 2 baths | 0.18 | $5,749 | 1,904 | $289 | View |
| 2454 Lefeber Ave accepted offer | $539k | 4 | 2 baths | 0.11 | $6,811 | 2,342 | $231 | View |
| 2745 N 117th Pl accepted offer | $539k | 4 | 4 baths | 0.24 | $9,198 | 2,911 | $185 | View |
| 8146 Stickney Ave accepted offer | $524k | 4 | 2 baths | 0.16 | $9,558 | 1,978 | $265 | View |
| 113 N 121st St | $489k | 3 | 2 baths | 0.88 | $7,930 | 1,562 | $314 | View |
| 10445 W Concordia Ave accepted offer | $475k | 3 | 3 baths | 0.14 | $5,804 | 1,819 | $261 | View |
| 2225 N 103rd St | $475k | 4 | 2 baths | 0.14 | $5,998 | 1,925 | $247 | View |
| 2611 N 84th St accepted offer | $469k | 3 | 2 baths | 0.14 | $7,527 | 1,432 | $328 | View |
| 2751 N 118th St | $465k | 4 | 3 baths | 0.27 | $8,055 | 2,350 | $198 | View |
| 2250 N 103rd St | $459k | 4 | 5 baths | 0.15 | $5,437 | 2,161 | $213 | View |
| 3121 N 105th St | $435k | 3 | 2 baths | 0.47 | $6,007 | 1,979 | $220 | View |
| 2207 N 66th St accepted offer | $425k | 3 | 2 baths | 0.13 | $7,523 | 1,636 | $260 | View |
| 6804 Maple Ter | $420k | 3 | 3 baths | 0.14 | $8,262 | 2,456 | $171 | View |
| 4212 N 95th St | $419k | 3 | 3 baths | 0.18 | $5,352 | 1,898 | $221 | View |
| 1219 N 85th St | $415k | 3 | 3 baths | 0.17 | $8,294 | 1,782 | $233 | View |
| 534 N 105th St accepted offer | $399k | 4 | 2 baths | 0.14 | $6,354 | 1,928 | $207 | View |
| 10727 W Grantosa Dr | $399k | 4 | 2 baths | 0.17 | $6,607 | 1,948 | $205 | View |
| 222 N 111th St accepted offer | $399k | 4 | 2 baths | 0.13 | $4,611 | 1,516 | $264 | View |
| 1305 N 119th St accepted offer | $399k | 3 | 2 baths | 0.22 | $6,852 | 1,886 | $212 | View |
| 4460 Glenway St | $399k | 4 | 2 baths | 0.24 | $6,096 | 2,250 | $177 | View |
| 1730 N 118th St accepted offer | $399k | 3 | 2 baths | 0.25 | $7,258 | 2,450 | $163 | View |
| 2603 N 66th St | $384k | 3 | 2 baths | 0.12 | $6,614 | 1,568 | $245 | View |
| 4123 N 95th St | $379k | 3 | 2 baths | 0.18 | $4,859 | 1,373 | $277 | View |
| 8513 W North Ave | $379k | 4 | 2 baths | 0.29 | $6,445 | 2,098 | $181 | View |
| 9537 W Sarasota Pl | $375k | 3 | 2 baths | 0.17 | $5,558 | 1,446 | $259 | View |
| 265 N 112th St accepted offer | $375k | 3 | 2 baths | 0.13 | $4,811 | 1,441 | $260 | View |
| 2539 N 80th St | $359k | 3 | 1 baths | 0.14 | $5,500 | 1,463 | $245 | View |
| 10431 W Courtland Ave accepted offer | $357k | 3 | 3 baths | 0.37 | $5,351 | 2,010 | $178 | View |
| 10216 W Burleigh St | $354k | 3 | 3 baths | 0.25 | $6,294 | 1,588 | $223 | View |
| 237 N 113th St | $354k | 3 | 2 baths | 0.13 | $5,722 | 2,036 | $174 | View |
| 2320 N 68th St | $349k | 3 | 2 baths | 0.13 | $5,274 | 1,214 | $288 | View |
| 1019 Glenview Ave accepted offer | $349k | 3 | 1 baths | 0.12 | $5,531 | 1,704 | $205 | View |
| 508 N 67th St accepted offer | $349k | 4 | 2 baths | 0.11 | $5,399 | 1,652 | $212 | View |
| 2006 N 107th St | $349k | 3 | 2 baths | 0.14 | $5,151 | 1,219 | $287 | View |
| 828 N 113th St accepted offer | $345k | 2 | 2 baths | 0.15 | $4,388 | 1,476 | $234 | View |
| 3285 N Knoll Blvd | $345k | 3 | 1 baths | 0.20 | $3,743 | 988 | $349 | View |
| 4435 Glenway St | $339k | 3 | 2 baths | 0.53 | $5,184 | 1,401 | $243 | View |
| 610 N 112th St accepted offer | $339k | 2 | 1 baths | 0.20 | $4,884 | 1,026 | $331 | View |
| 9821 W Grantosa Dr accepted offer | $334k | 4 | 2 baths | 0.13 | $4,371 | 2,300 | $146 | View |
| 2533 N 113th St | $334k | 3 | 2 baths | 0.12 | $4,943 | 1,961 | $171 | View |
| 4420 N 110th St | $330k | 3 | 3 baths | 0.24 | $6,554 | 1,992 | $166 | View |
| 8356 Currie Ave accepted offer | $329k | 3 | 2 baths | 0.11 | $5,936 | 1,039 | $318 | View |
| 8416 W Bluemound Rd accepted offer | $325k | 3 | 2 baths | 0.20 | $4,728 | 1,520 | $214 | View |
| 2608 N 63rd St | $309k | 3 | 1 baths | 0.11 | $6,210 | 1,251 | $248 | View |
| 4456 N 107th St | $305k | 3 | 1 baths | 0.18 | $4,855 | 1,691 | $180 | View |
| 10849 W Derby Ave accepted offer | $305k | 3 | 2 baths | 0.23 | $6,047 | 1,514 | $201 | View |
| 11605 W Mount Vernon Ave | $304k | 2 | 1 baths | 0.27 | $6,062 | 1,246 | $245 | View |
| 2329 N 115th St accepted offer | $299k | 3 | 2 baths | 0.12 | $4,465 | 1,174 | $255 | View |
| 4537 N 101st St accepted offer | $299k | 2 | 2 baths | 0.30 | $4,923 | 1,102 | $271 | View |
| 3430 N Mayfair Rd | $289k | 2 | 1 baths | 0.14 | $3,827 | 948 | $306 | View |
| 4260 N 93rd St | $284k | 4 | 2 baths | 0.17 | $6,060 | 1,500 | $190 | View |
| 536 N 61st St accepted offer | $265k | 2 | 1 baths | 0.15 | $5,021 | 982 | $270 | View |
| 6719 Hillside Ln | $229k | 2 | 1 baths | 0.13 | $3,428 | 662 | $346 | View |

Get started now on your next transaction in Wauwatosa WI. | Name: |
| Email: | |
| Phone #: | |
| Message: | |
| | |