The average price for a single family house in Wauwatosa WI is $487,593. 58 listings have accepted offers out of 82 listed (71%). The average square footage is 1,944 sqft. The average price per square foot is $487.00/sqft across all active homes for sale in Wauwatosa.
05-19-2026 - Sort & Search Wauwatosa listings by price, sqft, price per sqft and more. Updated daily.
| View | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1839 N 74th St | $1.7M | 6 | 7 baths | 0.67 | $33,838 | 7,016 | $249 | View |
| 8125 Milwaukee Ave | $1.1M | 4 | 3 baths | 0.30 | $7,947 | 2,459 | $447 | View |
| 2434 N 93rd St | $997k | 4 | 4 baths | 0.15 | $14,889 | 3,225 | $309 | View |
| 6139 Washington Cir accepted offer | $849k | 4 | 3 baths | 0.39 | $11,056 | 3,711 | $229 | View |
| 2162 N 74th St accepted offer | $805k | 3 | 3 baths | 0.21 | $9,843 | 2,292 | $351 | View |
| 1423 St Charles St accepted offer | $799k | 4 | 3 baths | 0.29 | $6,060 | 2,353 | $340 | View |
| 2536 N 81st St accepted offer | $789k | 4 | 3 baths | 0.14 | $14,148 | 2,757 | $286 | View |
| 8011 Jackson Park Blvd accepted offer | $774k | 3 | 3 baths | 0.18 | $13,147 | 2,538 | $305 | View |
| 2545 N Swan Blvd accepted offer | $749k | 4 | 3 baths | 0.15 | $9,987 | 2,583 | $290 | View |
| 2350 Lefeber Ave accepted offer | $749k | 5 | 4 baths | 0.15 | $9,175 | 3,448 | $217 | View |
| 8100 W Chestnut St accepted offer | $724k | 4 | 2 baths | 0.17 | $10,903 | 2,468 | $294 | View |
| 1245 N 121st St accepted offer | $649k | 3 | 3 baths | 0.30 | $9,809 | 2,736 | $238 | View |
| 2360 N 83rd St accepted offer | $635k | 5 | 2 baths | 0.12 | $7,084 | 2,152 | $295 | View |
| 2132 N 113th St accepted offer | $624k | 4 | 4 baths | 0.14 | $7,605 | 3,556 | $176 | View |
| 12323 Woodside Ct | $619k | 3 | 4 baths | 0.50 | $10,149 | 2,794 | $222 | View |
| 12315 W Christine Dr accepted offer | $600k | 3 | 3 baths | 0.31 | $9,935 | 2,531 | $237 | View |
| 2608 N 71st St accepted offer | $599k | 4 | 3 baths | 0.10 | $8,356 | 2,149 | $279 | View |
| 9727 Harding Blvd accepted offer | $599k | 3 | 2 baths | 0.20 | $9,564 | 2,118 | $283 | View |
| 2536 N 88th St accepted offer | $559k | 3 | 2 baths | 0.16 | $10,330 | 1,960 | $286 | View |
| 165 N 85th St | $559k | 4 | 2 baths | 0.15 | $9,474 | 2,071 | $270 | View |
| 4132 Menomonee River Pkwy | $555k | 4 | 2 baths | 0.30 | $7,363 | 2,528 | $220 | View |
| 2750 N Park Dr accepted offer | $550k | 4 | 4 baths | 0.26 | $8,330 | 2,762 | $199 | View |
| 2456 N 85th St | $549k | 3 | 3 baths | 0.11 | $8,567 | 1,726 | $319 | View |
| 211 N 88th St accepted offer | $525k | 3 | 2 baths | 0.18 | $8,133 | 2,058 | $255 | View |
| 2404 N 89th St accepted offer | $524k | 3 | 2 baths | 0.14 | $8,034 | 1,995 | $263 | View |
| 10915 W Wisconsin Ave accepted offer | $499k | 3 | 2 baths | 0.15 | $10,068 | 1,590 | $314 | View |
| 8022 Jackson Park Blvd accepted offer | $499k | 3 | 2 baths | 0.22 | $9,577 | 2,144 | $233 | View |
| 1219 N 85th St | $484k | 3 | 3 baths | 0.17 | $8,294 | 1,782 | $272 | View |
| 2505 N 81st St accepted offer | $479k | 3 | 2 baths | 0.15 | $6,523 | 1,786 | $269 | View |
| 10422 W Hillside Ave accepted offer | $479k | 3 | 2 baths | 0.15 | $7,182 | 2,006 | $239 | View |
| 3227 N 104th St accepted offer | $449k | 3 | 2 baths | 0.22 | $6,703 | 1,404 | $320 | View |
| 2171 N 61st St accepted offer | $449k | 5 | 2 baths | 0.14 | $5,830 | 2,040 | $221 | View |
| 4260 Menomonee River Pkwy accepted offer | $449k | 3 | 3 baths | 0.28 | $8,698 | 2,286 | $197 | View |
| 4212 N 95th St | $440k | 3 | 3 baths | 0.18 | $5,352 | 1,898 | $232 | View |
| 12151 W Diane Dr | $439k | 5 | 3 baths | 0.27 | $6,827 | 2,179 | $201 | View |
| 4076 N 93rd St | $434k | 3 | 2 baths | 0.18 | $6,106 | 2,004 | $217 | View |
| 1418 N 123rd St accepted offer | $425k | 2 | 2 baths | 0.28 | $5,740 | 1,412 | $301 | View |
| 8229 Gridley Ave accepted offer | $425k | 3 | 2 baths | 0.10 | $5,840 | 1,494 | $284 | View |
| 2213 N 65th St accepted offer | $419k | 3 | 2 baths | 0.14 | $6,936 | 2,095 | $200 | View |
| 4327 N 99th St | $419k | 5 | 3 baths | 0.13 | $5,752 | 2,245 | $187 | View |
| 7130 Maple Ter accepted offer | $419k | 3 | 2 baths | 0.14 | $6,077 | 1,428 | $294 | View |
| 4404 Menomonee River Pkwy accepted offer | $415k | 3 | 2 baths | 0.23 | $4,900 | 2,061 | $201 | View |
| 2504 N 112th St accepted offer | $414k | 3 | 2 baths | 0.50 | $7,392 | 1,608 | $258 | View |
| 7242 W Bluemound Rd accepted offer | $399k | 3 | 2 baths | 0.15 | $6,267 | 1,853 | $216 | View |
| 6816 Cedar St accepted offer | $399k | 3 | 2 baths | 0.15 | $7,144 | 1,942 | $206 | View |
| 4662 N Parkside Dr accepted offer | $399k | 4 | 3 baths | 0.25 | $6,466 | 2,433 | $164 | View |
| 2115 N 119th St accepted offer | $399k | 3 | 2 baths | 0.27 | $4,841 | 1,364 | $293 | View |
| 6818 Maple Ter accepted offer | $395k | 3 | 2 baths | 0.14 | $9,721 | 1,554 | $254 | View |
| 2500 N 116th St accepted offer | $392k | 4 | 2 baths | 0.12 | $4,248 | 2,500 | $157 | View |
| 1531 N 60th St accepted offer | $389k | 3 | 2 baths | 0.11 | $7,735 | 1,720 | $227 | View |
| 2602 N 73rd St accepted offer | $389k | 4 | 2 baths | 0.11 | $5,788 | 1,800 | $217 | View |
| 8628 Glencoe Cir accepted offer | $389k | 3 | 2 baths | 0.14 | $6,527 | 1,212 | $322 | View |
| 541 N 109th St | $389k | 3 | 1 baths | 0.20 | $4,638 | 1,492 | $261 | View |
| 4123 N 95th St | $389k | 3 | 2 baths | 0.18 | $4,859 | 1,373 | $284 | View |
| 329 N 68th St accepted offer | $384k | 3 | 2 baths | 0.14 | $6,083 | 1,439 | $267 | View |
| 530 N 61st St | $375k | 4 | 2 baths | 0.15 | $5,669 | 1,558 | $241 | View |
| 2320 N 68th St | $375k | 3 | 2 baths | 0.13 | $5,274 | 1,214 | $309 | View |
| 8416 W Bluemound Rd | $375k | 3 | 2 baths | 0.20 | $8,944 | 1,520 | $247 | View |
| 12209 W Cathedral Ave | $374k | 3 | 2 baths | 0.15 | $4,971 | 1,647 | $228 | View |
| 2505 N 62nd St | $369k | 3 | 2 baths | 0.11 | $7,233 | 1,193 | $309 | View |
| 3182 N Knoll Blvd | $359k | 3 | 2 baths | 0.20 | $4,899 | 1,082 | $333 | View |
| 325 N 71st St accepted offer | $350k | 4 | 1 baths | 0.25 | $5,008 | 1,604 | $218 | View |
| 7640 W Clarke St | $349k | 2 | 1 baths | 0.31 | $5,935 | 1,138 | $307 | View |
| 1720 N 117th St accepted offer | $349k | 4 | 2 baths | 0.15 | $4,186 | 1,616 | $217 | View |
| 2345 N 103rd St | $349k | 2 | 1 baths | 0.17 | $5,948 | 1,042 | $336 | View |
| 2217 N 71st St accepted offer | $349k | 3 | 2 baths | 0.14 | $4,635 | 1,144 | $306 | View |
| 10731 W Keefe Ave accepted offer | $348k | 3 | 2 baths | 0.18 | $6,313 | 1,599 | $218 | View |
| 10905 W Potter Rd accepted offer | $335k | 3 | 2 baths | 0.16 | $4,584 | 1,161 | $289 | View |
| 2032 N 114th St accepted offer | $334k | 3 | 2 baths | 0.12 | $4,724 | 1,230 | $272 | View |
| 505 Pleasant View St accepted offer | $325k | 2 | 1 baths | 0.14 | $4,533 | 1,481 | $219 | View |
| 4570 N 101st St accepted offer | $320k | 3 | 2 baths | 0.21 | $4,674 | 1,603 | $200 | View |
| 4131 N 93rd St accepted offer | $320k | 3 | 2 baths | 0.12 | $6,299 | 1,328 | $241 | View |
| 4642 N 101st St accepted offer | $319k | 3 | 2 baths | 0.21 | $4,788 | 1,615 | $198 | View |
| 610 N 99th St accepted offer | $309k | 3 | 1 baths | 0.17 | $6,179 | 1,332 | $233 | View |
| 4260 N 93rd St | $309k | 4 | 2 baths | 0.17 | $6,060 | 1,500 | $207 | View |
| 2336 N 116th St accepted offer | $300k | 3 | 2 baths | 0.13 | $4,499 | 1,215 | $247 | View |
| 4422 Glenway St accepted offer | $299k | 3 | 3 baths | 0.22 | $4,686 | 1,125 | $267 | View |
| 10915 W Harvard Ln accepted offer | $299k | 3 | 2 baths | 0.15 | $6,678 | 1,974 | $152 | View |
| 836 N 67th St accepted offer | $299k | 3 | 2 baths | 0.18 | $10,716 | 1,990 | $150 | View |
| 2631 N 68th St accepted offer | $297k | 2 | 1 baths | 0.11 | $5,615 | 1,144 | $260 | View |
| 536 N 61st St | $294k | 2 | 1 baths | 0.15 | $5,021 | 982 | $300 | View |
| 10035 W Highwood Ave accepted offer | $279k | 2 | 2 baths | 0.14 | $5,160 | 1,276 | $219 | View |

Get started now on your next transaction in Wauwatosa WI. | Name: |
| Email: | |
| Phone #: | |
| Message: | |
| | |