The average price for a single family house in West Allis WI is $294,288. 41 listings have accepted offers out of 103 listed (40%). The average square footage is 1,489 sqft. The average price per square foot is $294.00/sqft across all active homes for sale in West Allis.
11-18-2026 - Sort & Search West Allis listings by price, sqft, price per sqft and more. Updated daily.
| View | ||||||||
|---|---|---|---|---|---|---|---|---|
| 12011 W Ohio Ave | $545k | 4 | 3 baths | 0.26 | $9,032 | 3,994 | $136 | View |
| 3303 S 123rd St | $434k | 3 | 2 baths | 0.24 | $6,889 | 2,039 | $213 | View |
| 9425 W Harrison Ave | $429k | 3 | 3 baths | 0.17 | $8,723 | 2,157 | $199 | View |
| 2575 S 82nd St | $419k | 4 | 4 baths | 0.33 | $7,102 | 2,021 | $208 | View |
| 8314 W Beloit Rd | $419k | 4 | 3 baths | 0.21 | $7,217 | 2,769 | $151 | View |
| 12309 W Euclid Ave | $414k | 5 | 2 baths | 0.26 | $8,251 | 2,181 | $190 | View |
| 2584 S 83rd St | $399k | 3 | 2 baths | 0.15 | $6,602 | 2,061 | $194 | View |
| 2800 S 124th St accepted offer | $394k | 3 | 2 baths | 0.59 | $6,883 | 1,934 | $204 | View |
| 12281 W Verona Ct accepted offer | $390k | 3 | 2 baths | 0.35 | $8,510 | 2,192 | $178 | View |
| 732 S 96th St accepted offer | $374k | 4 | 2 baths | 0.16 | $7,110 | 2,476 | $151 | View |
| 1202 S 118th St accepted offer | $374k | 4 | 3 baths | 0.15 | $6,179 | 2,250 | $167 | View |
| 5400 W Hayes Ave | $365k | 3 | 3 baths | 0.11 | $5,811 | 1,612 | $226 | View |
| 1756 S 72nd St | $360k | 3 | 3 baths | 0.08 | $3,917 | 1,482 | $243 | View |
| 1431 S 85th St accepted offer | $355k | 3 | 3 baths | 0.12 | $4,380 | 1,677 | $212 | View |
| 1639 S 79th St | $355k | 6 | 4 baths | 0.11 | $5,101 | 2,127 | $167 | View |
| 1725 S 62nd St | $349k | 3 | 3 baths | 0.11 | $4,879 | 1,748 | $200 | View |
| 2180 S 90th St | $345k | 4 | 2 baths | 0.15 | $4,861 | 1,688 | $204 | View |
| 1546 S 93rd St accepted offer | $340k | 4 | 2 baths | 0.11 | $3,988 | 1,790 | $190 | View |
| 2559 S 84th St | $339k | 4 | 3 baths | 0.17 | $3,957 | 1,820 | $187 | View |
| 2153 S 96th St | $339k | 3 | 3 baths | 0.12 | $4,143 | 1,638 | $208 | View |
| 836 S 95th St | $339k | 3 | 2 baths | 0.11 | $5,563 | 1,376 | $246 | View |
| 2859 S 96th St | $335k | 3 | 1 baths | 0.20 | $4,624 | 1,350 | $248 | View |
| 2141 S Livingston Ter | $334k | 3 | 2 baths | 0.11 | $5,454 | 2,900 | $115 | View |
| 2569 S 94th St accepted offer | $325k | 3 | 1 baths | 0.14 | $4,440 | 1,299 | $250 | View |
| 2880 S 93rd St | $325k | 3 | 2 baths | 0.16 | $5,558 | 1,519 | $214 | View |
| 1236 S 116th St | $325k | 3 | 2 baths | 0.11 | $3,662 | 1,126 | $289 | View |
| 8707 W Stuth Ave | $324k | 3 | 2 baths | 0.19 | $3,901 | 1,252 | $260 | View |
| 2403 S 94th St accepted offer | $320k | 3 | 2 baths | 0.15 | $5,021 | 1,275 | $251 | View |
| 9414 W Oklahoma Ave accepted offer | $319k | 3 | 1 baths | 0.14 | $4,489 | 1,217 | $263 | View |
| 1971 S 81st St | $319k | 4 | 2 baths | 0.11 | $4,114 | 1,508 | $212 | View |
| 9507 W Schlinger Ave accepted offer | $319k | 3 | 3 baths | 0.22 | $5,942 | 1,968 | $163 | View |
| 12328 W Walker St accepted offer | $319k | 3 | 2 baths | 0.16 | $5,233 | 1,360 | $235 | View |
| 1462 S 82nd St | $315k | 5 | 1 baths | 0.10 | $4,079 | 1,504 | $209 | View |
| 2405 S 92nd St | $312k | 5 | 1 baths | 0.22 | $4,777 | 1,475 | $212 | View |
| 2200 S 89th St | $309k | 3 | 2 baths | 0.08 | $3,642 | 1,192 | $259 | View |
| 2362 S 78th St | $304k | 3 | 2 baths | 0.19 | $5,011 | 1,732 | $176 | View |
| 2009 S 77th St | $304k | 4 | 2 baths | 0.08 | $4,187 | 1,540 | $198 | View |
| 1112 S 121st St | $304k | 3 | 2 baths | 0.15 | $4,947 | 1,652 | $184 | View |
| 9630 W Becher St | $300k | 3 | 1 baths | 0.12 | $4,642 | 1,008 | $298 | View |
| 2222 S 78th St accepted offer | $299k | 3 | 2 baths | 0.11 | $4,883 | 1,906 | $157 | View |
| 2322 S 63rd St | $299k | 4 | 1 baths | 0.08 | $3,278 | 1,320 | $227 | View |
| 2357 S 80th St accepted offer | $299k | 3 | 2 baths | 0.16 | $5,437 | 1,248 | $240 | View |
| 6215 W Arthur Ave | $299k | 5 | 2 baths | 0.11 | $5,474 | 1,633 | $184 | View |
| 5700 W Rita Dr accepted offer | $299k | 3 | 1 baths | 0.13 | $5,131 | 1,881 | $159 | View |
| 8543 W Cleveland Ave accepted offer | $299k | 3 | 2 baths | 0.17 | $4,790 | 1,323 | $227 | View |
| 2893 S 96th St accepted offer | $299k | 3 | 2 baths | 0.17 | $4,183 | 1,075 | $279 | View |
| 2508 S 72nd St | $299k | 3 | 1 baths | 0.13 | $3,282 | 1,636 | $183 | View |
| 906 S 58th St | $299k | 3 | 1 baths | 0.11 | $3,185 | 1,417 | $212 | View |
| 7549 W Beloit Rd | $299k | 4 | 1 baths | 0.18 | $5,026 | 1,373 | $218 | View |
| 1222 S 118th St | $289k | 4 | 2 baths | 0.15 | $4,141 | 1,177 | $246 | View |
| 1336 S 92nd St accepted offer | $289k | 4 | 2 baths | 0.18 | $6,200 | 2,246 | $129 | View |
| 1329 S 73 St | $285k | 3 | 2 baths | 0.08 | $7,169 | 1,472 | $194 | View |
| 2815 S 99th St | $284k | 3 | 1 baths | 0.22 | $4,651 | 1,045 | $273 | View |
| 1574 S 77th St accepted offer | $284k | 3 | 2 baths | 0.12 | $5,138 | 1,479 | $193 | View |
| 2970 S 99th St accepted offer | $280k | 3 | 2 baths | 0.17 | $5,425 | 1,339 | $209 | View |
| 2935 S 93rd St accepted offer | $280k | 3 | 2 baths | 0.17 | $5,479 | 1,312 | $213 | View |
| 2125 S 66th St | $279k | 3 | 2 baths | 0.13 | $5,062 | 1,452 | $193 | View |
| 1645 S 79th St accepted offer | $279k | 3 | 2 baths | 0.11 | $4,502 | 1,442 | $194 | View |
| 1530 S 90th St | $279k | 3 | 1 baths | 0.11 | $3,864 | 1,314 | $213 | View |
| 702 S 96th St | $279k | 2 | 2 baths | 0.16 | $5,193 | 1,253 | $223 | View |
| 1972 S 90th St accepted offer | $275k | 2 | 2 baths | 0.17 | $4,642 | 1,632 | $169 | View |
| 2131 S 62nd St | $275k | 3 | 2 baths | 0.16 | $3,712 | 1,501 | $183 | View |
| 2305 S 83rd St | $275k | 3 | 2 baths | 0.13 | $4,669 | 1,174 | $234 | View |
| 9316 W Mitchell St accepted offer | $274k | 3 | 3 baths | 0.15 | $4,397 | 1,555 | $177 | View |
| 8716 W Boone Ave accepted offer | $274k | 3 | 1 baths | 0.19 | $5,614 | 984 | $279 | View |
| 2871 S 85th St | $274k | 3 | 2 baths | 0.18 | $4,330 | 1,175 | $234 | View |
| 8425 W Mitchell St accepted offer | $274k | 3 | 1 baths | 0.11 | $3,634 | 1,250 | $219 | View |
| 7061 W Beloit Rd accepted offer | $270k | 3 | 2 baths | 0.11 | $4,002 | 1,008 | $268 | View |
| 1200 S 113th St accepted offer | $269k | 3 | 2 baths | 0.12 | $4,834 | 1,900 | $142 | View |
| 1308 S 77th St accepted offer | $269k | 4 | 2 baths | 0.08 | $5,050 | 1,476 | $183 | View |
| 1201 S 75th St | $269k | 3 | 2 baths | 0.08 | $3,237 | 1,309 | $206 | View |
| 9003 W Schlinger Ave accepted offer | $268k | 3 | 1 baths | 0.10 | $3,500 | 1,215 | $221 | View |
| 9020 W Vincent Pl accepted offer | $264k | 3 | 1 baths | 0.15 | $3,566 | 1,092 | $243 | View |
| 6829 W Arthur Ave | $264k | 3 | 1 baths | 0.14 | $3,457 | 864 | $307 | View |
| 1971 S 69th St | $264k | 4 | 2 baths | 0.08 | $3,687 | 1,144 | $232 | View |
| 914 S 103rd St accepted offer | $259k | 3 | 1 baths | 0.16 | $3,160 | 1,152 | $226 | View |
| 2234 S 65th St | $259k | 3 | 1 baths | 0.08 | $4,752 | 1,410 | $184 | View |
| 8712 W Montana Ave | $259k | 3 | 1 baths | 0.17 | $3,756 | 993 | $262 | View |
| 8618 W Cleveland Ave | $259k | 3 | 1 baths | 0.17 | $5,519 | 960 | $270 | View |
| 2586 S 77th St accepted offer | $259k | 2 | 1 baths | 0.11 | $3,218 | 950 | $273 | View |
| 2134 S 84th St accepted offer | $259k | 4 | 2 baths | 0.14 | $3,813 | 1,446 | $179 | View |
| 2133 S 89th St | $259k | 3 | 1 baths | 0.13 | $4,059 | 1,056 | $245 | View |
| 1204 S 110th St | $250k | 4 | 1 baths | 0.12 | $3,377 | 1,329 | $188 | View |
| 2123 S 102 St | $249k | 5 | 2 baths | 0.17 | $6,866 | 2,097 | $119 | View |
| 6529 W Arthur Ave | $249k | 3 | 1 baths | 0.09 | $3,167 | 1,121 | $223 | View |
| 1560 S 73rd St | $245k | 1 | 3 baths | 0.08 | $4,418 | 1,704 | $144 | View |
| 1722 S 76th St | $240k | 3 | 1 baths | 0.08 | $4,270 | 1,148 | $209 | View |
| 1603 S 92nd St | $239k | 2 | 1 baths | 0.11 | $4,123 | 1,042 | $230 | View |
| 2425 S 63rd St accepted offer | $239k | 3 | 1 baths | 0.08 | $3,928 | 1,778 | $134 | View |
| 1117 S 107th St accepted offer | $225k | 2 | 1 baths | 0.14 | $3,503 | 1,266 | $178 | View |
| 1579 S 56th St accepted offer | $225k | 2 | 1 baths | 0.09 | $3,689 | 1,441 | $156 | View |
| 2122 S 77th St | $224k | 3 | 2 baths | 0.08 | $4,010 | 1,364 | $165 | View |
| 1967 S 71st St accepted offer | $224k | 3 | 2 baths | 0.08 | $3,815 | 1,156 | $195 | View |
| 1330 S 102nd St accepted offer | $219k | 2 | 1 baths | 0.11 | $3,151 | 964 | $228 | View |
| 1739 S 75th St accepted offer | $219k | 2 | 1 baths | 0.08 | $3,441 | 1,275 | $172 | View |
| 1735 S 65th St | $219k | 4 | 1 baths | 0.08 | $4,408 | 990 | $222 | View |
| 2227 S 63rd St accepted offer | $209k | 3 | 1 baths | 0.10 | $4,110 | 1,485 | $141 | View |
| 5720 W Rogers St | $199k | 2 | 1 baths | 0.08 | $2,317 | 716 | $279 | View |
| 1110 S 123rd St | $185k | 3 | 1 baths | 0.15 | $3,266 | 1,222 | $151 | View |
| 1524 S 87th St accepted offer | $175k | 4 | 1 baths | 0.11 | $6,524 | 1,224 | $143 | View |
| 2254 S 75th St | $170k | 1 | 1 baths | 0.07 | $2,010 | 700 | $243 | View |
| 1533 S 95th St | $169k | 3 | 1 baths | 0.14 | $2,999 | 950 | $179 | View |
| 6124 W Madison St | $130k | 3 | 1 baths | 0.05 | $2,600 | 858 | $152 | View |

Get started now on your next transaction in West Allis WI. | Name: |
| Email: | |
| Phone #: | |
| Message: | |
| | |