The average price for a single family house in West Allis WI is $299,429. 43 listings have accepted offers out of 59 listed (73%). The average square footage is 1,456 sqft. The average price per square foot is $299.00/sqft across all active homes for sale in West Allis.
05-19-2026 - Sort & Search West Allis listings by price, sqft, price per sqft and more. Updated daily.
| View | ||||||||
|---|---|---|---|---|---|---|---|---|
| 12011 W Ohio Ave | $585k | 4 | 3 baths | 0.26 | $9,032 | 3,994 | $146 | View |
| 1465 S 76th St | $454k | 7 | 2 baths | 0.17 | $7,925 | 3,660 | $124 | View |
| 2532 S Seymour Pl | $449k | 3 | 3 baths | 0.25 | $5,927 | 2,356 | $191 | View |
| 3020 S 124th St | $434k | 3 | 2 baths | 1.43 | $6,393 | 1,776 | $245 | View |
| 11738 W Hayes Ave | $399k | 3 | 2 baths | 1.22 | $9,452 | 1,962 | $204 | View |
| 2116 S 108th St | $379k | 3 | 2 baths | 0.33 | $7,208 | 2,330 | $163 | View |
| 2746 S 77th St accepted offer | $366k | 4 | 2 baths | 0.28 | $5,920 | 1,879 | $195 | View |
| 3033 S Stratton Dr accepted offer | $355k | 3 | 2 baths | 0.17 | $5,231 | 1,407 | $252 | View |
| 1502 S 80th St accepted offer | $350k | 5 | 3 baths | 0.17 | $8,183 | 2,372 | $148 | View |
| 2945 S 104th St accepted offer | $350k | 3 | 2 baths | 0.19 | $5,466 | 1,562 | $224 | View |
| 2181 S 91st St accepted offer | $349k | 3 | 2 baths | 0.10 | $3,853 | 1,430 | $245 | View |
| 2442 S 78th St accepted offer | $349k | 4 | 2 baths | 0.17 | $5,917 | 1,620 | $216 | View |
| 2801 S 72nd St accepted offer | $349k | 3 | 3 baths | 0.22 | $4,828 | 1,641 | $213 | View |
| 1473 S 90th St accepted offer | $339k | 3 | 2 baths | 0.09 | $3,413 | 1,537 | $221 | View |
| 5224 W Rita Dr accepted offer | $339k | 3 | 2 baths | 0.12 | $5,441 | 1,496 | $227 | View |
| 1216 S 114th St accepted offer | $329k | 3 | 2 baths | 0.12 | $4,522 | 1,406 | $235 | View |
| 7004 W Arthur Ave accepted offer | $325k | 3 | 2 baths | 0.17 | $3,763 | 1,607 | $202 | View |
| 1321 S 115th St accepted offer | $325k | 4 | 2 baths | 0.11 | $4,378 | 1,573 | $207 | View |
| 2108 S 93rd St | $324k | 4 | 2 baths | 0.12 | $4,261 | 1,567 | $207 | View |
| 1203 S 110th St | $314k | 3 | 1 baths | 0.15 | $3,856 | 1,137 | $277 | View |
| 1226 S 104th St accepted offer | $300k | 3 | 2 baths | 0.19 | $5,311 | 1,473 | $204 | View |
| 1360 S 88th St accepted offer | $299k | 3 | 2 baths | 0.17 | $4,876 | 1,226 | $245 | View |
| 2372 S 66th St accepted offer | $299k | 4 | 2 baths | 0.17 | $4,407 | 1,137 | $264 | View |
| 2909 S 76th St accepted offer | $299k | 3 | 2 baths | 0.12 | $5,631 | 1,376 | $218 | View |
| 2342 S 73rd St accepted offer | $299k | 4 | 2 baths | 0.12 | $4,024 | 1,590 | $189 | View |
| 1232 S 74th St accepted offer | $299k | 3 | 2 baths | 0.10 | $3,620 | 1,470 | $204 | View |
| 2964 S 104th St accepted offer | $299k | 3 | 2 baths | 0.22 | $4,358 | 1,093 | $274 | View |
| 1304 S 115th St | $299k | 3 | 2 baths | 0.11 | $4,143 | 1,500 | $199 | View |
| 9030 W Harrison Ave accepted offer | $297k | 3 | 1 baths | 0.19 | $4,053 | 1,405 | $211 | View |
| 8718 W Stuth Ave accepted offer | $295k | 3 | 1 baths | 0.18 | $3,453 | 1,169 | $252 | View |
| 1012 S 111th St | $289k | 3 | 2 baths | 0.12 | $4,550 | 1,003 | $289 | View |
| 2876 S 86th St accepted offer | $289k | 3 | 1 baths | 0.22 | $4,203 | 1,126 | $257 | View |
| 2951 S 101st St accepted offer | $285k | 3 | 2 baths | 0.17 | $3,864 | 1,409 | $202 | View |
| 2172 S 109th St accepted offer | $279k | 3 | 2 baths | 0.11 | $5,160 | 1,084 | $258 | View |
| 2407 S 78th St | $279k | 4 | 1 baths | 0.14 | $3,878 | 1,253 | $223 | View |
| 2617 S 99th St accepted offer | $275k | 3 | 2 baths | 0.23 | $3,907 | 2,200 | $125 | View |
| 2116 S 70th St | $274k | 2 | 1 baths | 0.08 | $3,680 | 1,400 | $196 | View |
| 1801 S 77th St | $269k | 3 | 1 baths | 0.10 | $3,118 | 1,320 | $204 | View |
| 7043 W Beloit Rd accepted offer | $265k | 3 | 1 baths | 0.12 | $2,947 | 1,008 | $263 | View |
| 2331 S 61st St accepted offer | $260k | 3 | 1 baths | 0.13 | $3,784 | 1,463 | $178 | View |
| 2108 S 72nd St accepted offer | $260k | 3 | 1 baths | 0.08 | $4,544 | 997 | $261 | View |
| 8448 W Lapham St accepted offer | $260k | 3 | 1 baths | 0.10 | $5,224 | 1,531 | $170 | View |
| 1972 S 70th St accepted offer | $259k | 3 | 1 baths | 0.05 | $4,223 | 1,254 | $207 | View |
| 1438 S 95th St accepted offer | $259k | 3 | 2 baths | 0.11 | $3,363 | 1,162 | $224 | View |
| 1300 S 95th St accepted offer | $254k | 3 | 1 baths | 0.15 | $3,889 | 1,021 | $250 | View |
| 8621 W Montana Ave accepted offer | $250k | 3 | 1 baths | 0.17 | $4,190 | 1,125 | $222 | View |
| 2627 S 75th St accepted offer | $250k | 2 | 1 baths | 0.22 | $4,194 | 981 | $255 | View |
| 8425 W Lapham St accepted offer | $250k | 4 | 1 baths | 0.29 | $4,779 | 1,550 | $161 | View |
| 8924 W Lincoln Ave accepted offer | $249k | 3 | 1 baths | 0.12 | $3,844 | 1,215 | $206 | View |
| 2200 S 84th St | $249k | 3 | 1 baths | 0.17 | $4,269 | 1,214 | $206 | View |
| 2051 S 57th St accepted offer | $249k | 4 | 1 baths | 0.08 | $4,721 | 1,259 | $198 | View |
| 2148 S 91st St | $245k | 3 | 1 baths | 0.25 | $3,537 | 1,004 | $244 | View |
| 1929 S 72nd St accepted offer | $220k | 3 | 2 baths | 0.10 | $3,778 | 1,000 | $220 | View |
| 1108 S 65th St accepted offer | $209k | 2 | 1 baths | 0.07 | $2,827 | 897 | $234 | View |
| 2117 S 77th St accepted offer | $199k | 2 | 1 baths | 0.08 | $2,893 | 745 | $268 | View |
| 5827 W Rogers St accepted offer | $199k | 2 | 1 baths | 0.08 | $4,721 | 728 | $275 | View |
| 1031 S 98th St | $199k | 3 | 1 baths | 0.21 | $3,313 | 930 | $215 | View |
| 1970 S 75th St accepted offer | $189k | 1 | 2 baths | 0.12 | $2,943 | 1,260 | $151 | View |
| 7139 W Beloit Rd accepted offer | $175k | 3 | 1 baths | 0.13 | $2,939 | 1,008 | $174 | View |

Get started now on your next transaction in West Allis WI. | Name: |
| Email: | |
| Phone #: | |
| Message: | |
| | |