The average price for a single family house in West Allis WI is $313,878. 44 listings have accepted offers out of 74 listed (59%). The average square footage is 1,548 sqft. The average price per square foot is $313.00/sqft across all active homes for sale in West Allis.
07-20-2026 - Sort & Search West Allis listings by price, sqft, price per sqft and more. Updated daily.
| View | ||||||||
|---|---|---|---|---|---|---|---|---|
| 12011 W Ohio Ave | $565k | 4 | 3 baths | 0.26 | $9,032 | 3,994 | $141 | View |
| 12246 W Euclid Ave | $529k | 4 | 3 baths | 0.48 | $8,185 | 3,033 | $175 | View |
| 2540 S 95th St accepted offer | $485k | 4 | 3 baths | 0.21 | $9,248 | 2,980 | $163 | View |
| 2070 S 103rd Ct accepted offer | $479k | 4 | 3 baths | 0.22 | $8,311 | 3,011 | $159 | View |
| 9827 W Dakota St accepted offer | $469k | 3 | 2 baths | 0.36 | $8,722 | 1,482 | $317 | View |
| 3235 S 123rd St | $459k | 4 | 3 baths | 0.24 | $7,082 | 2,861 | $161 | View |
| 2532 S Seymour Pl accepted offer | $443k | 3 | 3 baths | 0.25 | $5,927 | 2,356 | $188 | View |
| 2948 S Orleans Ave accepted offer | $409k | 4 | 2 baths | 0.15 | $6,052 | 1,400 | $293 | View |
| 3250 S 105th St accepted offer | $399k | 3 | 2 baths | 0.21 | $6,070 | 1,823 | $219 | View |
| 1139 S 120th St accepted offer | $389k | 3 | 2 baths | 0.15 | $6,553 | 1,644 | $237 | View |
| 7642 W Honey Creek Pkwy accepted offer | $389k | 3 | 3 baths | 0.26 | $6,770 | 1,716 | $227 | View |
| 2116 S 108th St accepted offer | $369k | 3 | 2 baths | 0.33 | $7,208 | 2,330 | $158 | View |
| 1126 S 121st St accepted offer | $350k | 3 | 3 baths | 0.15 | $7,029 | 1,620 | $216 | View |
| 2350 S 56th St | $349k | 4 | 5 baths | 0.11 | $6,306 | 1,382 | $253 | View |
| 2000 S 72nd St accepted offer | $349k | 3 | 3 baths | 0.08 | $6,225 | 1,548 | $226 | View |
| 10156 W Montana Ave accepted offer | $349k | 3 | 2 baths | 0.17 | $5,385 | 1,500 | $233 | View |
| 2831 S 76th St | $349k | 3 | 2 baths | 0.16 | $4,343 | 1,452 | $241 | View |
| 1203 S 87th St accepted offer | $349k | 5 | 2 baths | 0.16 | $4,236 | 2,086 | $167 | View |
| 924 S 124th St accepted offer | $345k | 3 | 2 baths | 0.15 | $6,114 | 1,656 | $208 | View |
| 836 S 95th St | $339k | 3 | 2 baths | 0.11 | $5,563 | 1,376 | $246 | View |
| 1917 S 71st St | $335k | 4 | 3 baths | 0.08 | $3,757 | 2,261 | $148 | View |
| 1334 S 95th St accepted offer | $334k | 4 | 2 baths | 0.20 | $6,194 | 1,757 | $191 | View |
| 833 S 119th St accepted offer | $329k | 2 | 1 baths | 0.15 | $5,135 | 1,294 | $255 | View |
| 6625 W Grant St accepted offer | $325k | 3 | 2 baths | 0.08 | $5,479 | 1,518 | $214 | View |
| 2451 S 92nd St accepted offer | $325k | 3 | 2 baths | 0.18 | $6,731 | 2,005 | $162 | View |
| 1020 S 111th St | $325k | 3 | 2 baths | 0.12 | $3,727 | 1,551 | $210 | View |
| 1939 S 97th St | $324k | 4 | 2 baths | 0.12 | $4,631 | 1,674 | $194 | View |
| 2202 S 70th St | $319k | 4 | 2 baths | 0.10 | $6,620 | 1,547 | $206 | View |
| 9417 W Schlinger Ave | $319k | 3 | 2 baths | 0.17 | $5,253 | 1,341 | $238 | View |
| 2144 S 108th St accepted offer | $315k | 3 | 2 baths | 0.22 | $5,958 | 1,372 | $230 | View |
| 2382 S 93rd St accepted offer | $315k | 3 | 1 baths | 0.24 | $5,669 | 1,223 | $258 | View |
| 2108 S 93rd St accepted offer | $314k | 4 | 2 baths | 0.12 | $4,261 | 1,567 | $201 | View |
| 2336 S 67th St accepted offer | $314k | 3 | 2 baths | 0.10 | $4,520 | 1,328 | $237 | View |
| 1957 S 82nd St | $314k | 3 | 1 baths | 0.16 | $4,059 | 1,276 | $247 | View |
| 8146 W Raymond Ln accepted offer | $314k | 3 | 2 baths | 0.17 | $5,910 | 1,941 | $162 | View |
| 2251 S 73rd St accepted offer | $309k | 3 | 2 baths | 0.08 | $5,009 | 1,818 | $170 | View |
| 1110 S 118th St | $309k | 3 | 2 baths | 0.15 | $6,576 | 1,188 | $261 | View |
| 2423 S 60th St | $305k | 3 | 2 baths | 0.11 | $4,382 | 1,642 | $186 | View |
| 2172 S 76th St | $299k | 3 | 2 baths | 0.08 | $3,487 | 1,640 | $183 | View |
| 2914 S 76th St accepted offer | $299k | 2 | 2 baths | 0.21 | $5,273 | 1,291 | $232 | View |
| 1954 S 58th St | $299k | 4 | 2 baths | 0.08 | $5,849 | 1,598 | $188 | View |
| 967 S 56th St accepted offer | $299k | 4 | 2 baths | 0.12 | $4,072 | 1,824 | $164 | View |
| 2065 S 70th St | $299k | 3 | 2 baths | 0.08 | $4,048 | 1,116 | $269 | View |
| 1603 S 58th St accepted offer | $299k | 4 | 2 baths | 0.08 | $4,136 | 1,683 | $178 | View |
| 2118 S 68th St | $299k | 4 | 1 baths | 0.12 | $3,825 | 1,432 | $209 | View |
| 9007 W Greenfield Ave | $289k | 3 | 1 baths | 0.13 | $3,998 | 1,155 | $251 | View |
| 2144 S 98th St | $288k | 4 | 2 baths | 0.12 | $3,348 | 1,601 | $180 | View |
| 9020 W Vincent Pl | $279k | 3 | 1 baths | 0.15 | $3,656 | 1,092 | $256 | View |
| 11729 W Washington St | $279k | 3 | 1 baths | 0.15 | $3,715 | 964 | $290 | View |
| 1236 S 104th St | $275k | 3 | 1 baths | 0.19 | $4,309 | 1,253 | $219 | View |
| 2034 S 83rd St | $273k | 3 | 2 baths | 0.11 | $3,298 | 1,175 | $232 | View |
| 2444 S 83rd St accepted offer | $270k | 3 | 1 baths | 0.16 | $4,017 | 960 | $281 | View |
| 2328 S 77th St accepted offer | $269k | 2 | 1 baths | 0.12 | $3,838 | 1,186 | $227 | View |
| 2116 S 70th St | $267k | 2 | 1 baths | 0.08 | $3,680 | 1,400 | $191 | View |
| 2051 S 57th St accepted offer | $260k | 4 | 1 baths | 0.08 | $4,721 | 1,259 | $207 | View |
| 2210 S 56th St accepted offer | $250k | 3 | 1 baths | 0.08 | $2,959 | 1,104 | $227 | View |
| 2700 S Root River Pkwy accepted offer | $250k | 3 | 2 baths | 0.47 | $6,943 | 1,866 | $134 | View |
| 2025 S 71st St accepted offer | $250k | 2 | 2 baths | 0.12 | $2,978 | 1,100 | $227 | View |
| 1645 S 65th St accepted offer | $249k | 4 | 1 baths | 0.10 | $4,429 | 1,794 | $139 | View |
| 2546 S 99th St accepted offer | $244k | 3 | 1 baths | 0.15 | $3,388 | 1,098 | $223 | View |
| 1448 S 90th St accepted offer | $244k | 3 | 1 baths | 0.11 | $3,468 | 1,357 | $180 | View |
| 7106 W National Ave | $241k | 2 | 1 baths | 0.08 | $2,380 | 690 | $351 | View |
| 2148 S 91st St accepted offer | $239k | 3 | 1 baths | 0.25 | $3,537 | 1,004 | $239 | View |
| 2122 S 77th St | $239k | 3 | 2 baths | 0.08 | $4,010 | 1,364 | $176 | View |
| 2154 S 86th St | $235k | 4 | 2 baths | 0.15 | $4,220 | 1,212 | $194 | View |
| 2132 S 62nd St accepted offer | $230k | 2 | 1 baths | 0.09 | $2,844 | 946 | $243 | View |
| 1816 S 77th St | $229k | 3 | 1 baths | 0.08 | $3,620 | 1,351 | $170 | View |
| 1016 S 97th St accepted offer | $225k | 4 | 1 baths | 0.21 | $3,238 | 978 | $230 | View |
| 1971 S 81st St accepted offer | $225k | 4 | 1 baths | 0.11 | $4,114 | 1,231 | $183 | View |
| 2239 S 59th St | $225k | 2 | 1 baths | 0.08 | $2,917 | 1,100 | $205 | View |
| 2152 S 72nd St accepted offer | $224k | 3 | 2 baths | 0.08 | $3,599 | 1,350 | $167 | View |
| 6727 W Lincoln Ave accepted offer | $219k | 2 | 1 baths | 0.10 | $2,786 | 705 | $312 | View |
| 1957 S 89th St accepted offer | $214k | 2 | 1 baths | 0.13 | $2,920 | 924 | $233 | View |
| 1944 S 72nd St accepted offer | $210k | 4 | 1 baths | 0.08 | $3,211 | 1,203 | $175 | View |

Get started now on your next transaction in West Allis WI. | Name: |
| Email: | |
| Phone #: | |
| Message: | |
| | |