The average price for a single family house in Greenfield WI is $394,456. 23 listings have accepted offers out of 39 listed (59%). The average square footage is 1,726 sqft. The average price per square foot is $394.00/sqft across all active homes for sale in Greenfield.
Greenfield has 32 single-Families current
available for sale in Greenfield WI, right now, 16 homes currently
available without accepted offer for sale, 16 have an Accepted Offers. When something comes to market it gets snatched up quick; Both single families and condos. You have to have someone watching it for you.
Call David Price 414.975-9059
05-19-2026 - Sort & Search Greenfield listings by price, sqft, price per sqft and more. Updated daily.
| View | ||||||||
|---|---|---|---|---|---|---|---|---|
| W4102 Ober Rd | $875k | 6 | 2 baths | 35.01 | $4,135 | 1,786 | $490 | View |
| 12355 W Whitaker Ave accepted offer | $624k | 3 | 4 baths | 0.30 | $9,158 | 3,395 | $184 | View |
| 4759 W Abbott Ave | $599k | 3 | 2 baths | 0.33 | $1,497 | 1,635 | $367 | View |
| 4657 S 114th St | $549k | 4 | 3 baths | 0.58 | $7,863 | 2,386 | $230 | View |
| 10570 W Pallottine Dr accepted offer | $529k | 3 | 2 baths | 0.42 | $6,216 | 1,835 | $289 | View |
| 5075 S 35th St | $485k | 4 | 3 baths | 0.55 | $8,820 | 1,808 | $268 | View |
| 4898 W Abbott Ave accepted offer | $475k | 4 | 3 baths | 0.33 | $6,203 | 2,679 | $177 | View |
| W3849 US Highway 14/61 - | $469k | 3 | 3 baths | 3.12 | $4,435 | 3,000 | $156 | View |
| 6022 S 31st St accepted offer | $439k | 3 | 2 baths | 0.21 | $6,767 | 2,206 | $199 | View |
| 8348 W Cold Spring Rd accepted offer | $429k | 3 | 3 baths | 0.23 | $6,680 | 1,748 | $246 | View |
| 3685 S 104th St accepted offer | $424k | 4 | 2 baths | 0.62 | $7,751 | 2,193 | $194 | View |
| 5324 W Allerton Ave | $410k | 5 | 3 baths | 0.24 | $5,196 | 2,000 | $205 | View |
| 4795 S Brookdale Dr | $400k | 3 | 2 baths | 0.96 | $5,659 | 1,609 | $249 | View |
| 4266 S 78th St accepted offer | $389k | 3 | 3 baths | 0.49 | $6,191 | 2,074 | $188 | View |
| 11411 FLAVIN Rd | $385k | 3 | 2 baths | 1.05 | $3,587 | 1,700 | $226 | View |
| 7729 W Cold Spring Rd | $379k | 3 | 2 baths | 0.25 | $5,578 | 1,539 | $247 | View |
| 6006 S 31st St accepted offer | $375k | 3 | 2 baths | 0.23 | $5,283 | 1,288 | $291 | View |
| 4248 S 91st Pl | $375k | 3 | 2 baths | 0.12 | $4,994 | 1,215 | $309 | View |
| 4930 S 28th St accepted offer | $374k | 4 | 3 baths | 0.34 | $6,351 | 2,100 | $179 | View |
| 3850 W College Ave | $369k | 4 | 2 baths | 0.21 | $4,732 | 1,496 | $247 | View |
| 9009 W Cold Spring Rd | $369k | 3 | 2 baths | 0.21 | $3,898 | 1,837 | $201 | View |
| 4224 S 91st St accepted offer | $365k | 3 | 2 baths | 0.12 | $4,582 | 1,215 | $300 | View |
| 4265 S 68th St accepted offer | $365k | 4 | 2 baths | 0.21 | $5,409 | 2,412 | $151 | View |
| 4761 S 81St St accepted offer | $364k | 3 | 2 baths | 0.51 | $5,461 | 2,000 | $182 | View |
| 5605 W Bottsford Ave accepted offer | $349k | 3 | 2 baths | 0.18 | $4,447 | 1,110 | $315 | View |
| 5741 S 40th St accepted offer | $339k | 3 | 2 baths | 0.50 | $4,570 | 1,270 | $268 | View |
| 9015 W Cold Spring Rd accepted offer | $334k | 3 | 3 baths | 0.21 | $4,451 | 2,337 | $143 | View |
| 3080 W Kimberly Ave accepted offer | $329k | 3 | 2 baths | 0.31 | $5,554 | 1,730 | $191 | View |
| 7101 W Van Norman Ave accepted offer | $325k | 3 | 2 baths | 0.24 | $4,431 | 1,425 | $228 | View |
| 7826 W Cold Spring Rd accepted offer | $325k | 3 | 2 baths | 0.16 | $4,505 | 1,354 | $240 | View |
| 5225 Tuckaway Dr accepted offer | $320k | 3 | 2 baths | 0.41 | $4,620 | 1,280 | $250 | View |
| 8222 W Norwich Ave accepted offer | $319k | 3 | 2 baths | 0.19 | $3,855 | 1,942 | $165 | View |
| 4420 S 37th St accepted offer | $319k | 3 | 2 baths | 0.26 | $5,079 | 1,289 | $248 | View |
| 3704 S 56th St | $304k | 3 | 1 baths | 0.36 | $5,021 | 960 | $318 | View |
| 3873 S 56th St | $294k | 2 | 2 baths | 0.14 | $3,125 | 1,333 | $221 | View |
| 10540 W Spring Green Rd accepted offer | $279k | 2 | 1 baths | 0.21 | $3,864 | 1,055 | $264 | View |
| 3533 S 44th St accepted offer | $269k | 3 | 1 baths | 0.18 | $3,819 | 1,007 | $268 | View |
| 3561 S 31st St | $244k | 2 | 1 baths | 0.10 | $5,001 | 851 | $288 | View |
| 3219 W Lynndale Ave | $199k | 3 | 1 baths | 0.11 | $2,718 | 1,229 | $162 | View |

Get started now on your next transaction in Greenfield WI. | Name: |
| Email: | |
| Phone #: | |
| Message: | |
| | |