The average price for a single family house in Greenfield WI is $381,308. 20 listings have accepted offers out of 36 listed (56%). The average square footage is 1,753 sqft. The average price per square foot is $381.00/sqft across all active homes for sale in Greenfield.
Greenfield has 32 single-Families current
available for sale in Greenfield WI, right now, 16 homes currently
available without accepted offer for sale, 16 have an Accepted Offers. When something comes to market it gets snatched up quick; Both single families and condos. You have to have someone watching it for you.
Call David Price 414.975-9059
07-20-2026 - Sort & Search Greenfield listings by price, sqft, price per sqft and more. Updated daily.
| View | ||||||||
|---|---|---|---|---|---|---|---|---|
| 12240 W Van Norman Ct accepted offer | $675k | 4 | 3 baths | 0.32 | $11,424 | 2,755 | $245 | View |
| w3676 Highland Dr | $605k | 5 | 4 baths | 3.90 | $5,511 | 2,938 | $206 | View |
| 3532 S 121st Ct | $599k | 3 | 3 baths | 0.44 | $8,916 | 3,106 | $193 | View |
| 4100 S 119th St | $575k | 3 | 4 baths | 0.36 | $9,956 | 3,377 | $170 | View |
| 3971 S 118th St | $574k | 6 | 5 baths | 0.38 | $9,570 | 3,213 | $179 | View |
| 4461 S 116th St | $565k | 4 | 3 baths | 0.28 | $8,113 | 2,244 | $252 | View |
| 5075 S 35th St | $485k | 4 | 3 baths | 0.55 | $8,820 | 1,808 | $268 | View |
| 4354 S 50th St accepted offer | $459k | 3 | 3 baths | 0.27 | $7,413 | 1,950 | $235 | View |
| 4821 W Clayton Crest Ave accepted offer | $415k | 3 | 2 baths | 0.28 | $5,512 | 1,643 | $253 | View |
| 4550 S 47th St accepted offer | $400k | 5 | 2 baths | 0.12 | $3,844 | 1,872 | $214 | View |
| 3615 W Cold Spring Rd accepted offer | $399k | 3 | 4 baths | 0.46 | $5,598 | 2,283 | $175 | View |
| 5324 W Allerton Ave | $399k | 5 | 3 baths | 0.02 | $5,203 | 2,000 | $200 | View |
| 4120 S 124th St accepted offer | $395k | 3 | 2 baths | 3.58 | $7,402 | 1,651 | $239 | View |
| 10518 W Spring Green Rd | $385k | 3 | 2 baths | 0.21 | $6,391 | 1,562 | $246 | View |
| 4921 S 123rd St | $379k | 3 | 2 baths | 0.46 | $4,939 | 1,182 | $321 | View |
| 3354 S 47th St | $365k | 2 | 2 baths | 0.13 | $4,008 | 1,152 | $317 | View |
| 3850 W College Ave accepted offer | $359k | 4 | 2 baths | 0.21 | $4,732 | 1,496 | $241 | View |
| 4310 W Anthony Dr | $349k | 3 | 2 baths | 0.17 | $5,100 | 1,932 | $181 | View |
| 3662 S 32nd St accepted offer | $348k | 3 | 3 baths | 0.12 | $6,140 | 1,434 | $243 | View |
| 5949 S 31st St | $345k | 3 | 3 baths | 0.18 | $4,836 | 1,596 | $216 | View |
| 3376 S 44th St accepted offer | $344k | 3 | 2 baths | 0.16 | $5,542 | 1,752 | $197 | View |
| 3857 S 35th St accepted offer | $340k | 6 | 2 baths | 0.44 | $4,678 | 2,114 | $161 | View |
| 8001 W Cold Spring Rd | $338k | 3 | 1 baths | 0.53 | $5,483 | 1,565 | $216 | View |
| 3113 W Ramsey Ave accepted offer | $329k | 3 | 2 baths | 0.18 | $5,343 | 1,321 | $250 | View |
| 4325 W Grange Ave accepted offer | $325k | 4 | 2 baths | 0.40 | $4,019 | 1,440 | $226 | View |
| 6908 W Allerton Ave accepted offer | $319k | 4 | 2 baths | 0.32 | $3,183 | 1,359 | $235 | View |
| 4600 W Grange Ave | $299k | 3 | 1 baths | 0.53 | $4,522 | 1,462 | $205 | View |
| 6830 W Plainfield Ave accepted offer | $289k | 3 | 1 baths | 0.22 | $4,624 | 1,729 | $168 | View |
| 5375 S Tuckaway Dr accepted offer | $285k | 3 | 1 baths | 0.48 | $4,619 | 1,176 | $242 | View |
| 4366 S 72nd St accepted offer | $280k | 2 | 2 baths | 0.29 | $3,350 | 864 | $324 | View |
| 3684 S 33rd St | $279k | 3 | 2 baths | 0.23 | $5,023 | 1,260 | $222 | View |
| 4423 S 61st St accepted offer | $279k | 2 | 1 baths | 0.18 | $3,927 | 1,008 | $277 | View |
| 4650 S 109th St accepted offer | $279k | 2 | 1 baths | 0.30 | $3,224 | 813 | $343 | View |
| 5964 S 28th St accepted offer | $249k | 3 | 2 baths | 0.18 | $4,306 | 1,274 | $196 | View |
| 7141 W Forest Home Ave accepted offer | $235k | 5 | 2 baths | 0.22 | $5,682 | 1,984 | $118 | View |
| 4271 S 93rd St | $169k | 0 | 0 baths | 0.21 | $1,958 | 800 | $212 | View |

Get started now on your next transaction in Greenfield WI. | Name: |
| Email: | |
| Phone #: | |
| Message: | |
| | |